<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrotoast</title>
	<atom:link href="http://www.electrotoast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrotoast.com</link>
	<description>Personal site of video artist Chip Weatherman</description>
	<lastBuildDate>Fri, 11 May 2012 05:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My first Unity Game</title>
		<link>http://www.electrotoast.com/2012/04/30/my-first-unity-game/</link>
		<comments>http://www.electrotoast.com/2012/04/30/my-first-unity-game/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2d video game]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[Unity 3d]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=184</guid>
		<description><![CDATA[Here&#8217;s my first Unity game KlicAndClak! Project Description KlicAndClak was a quick click game where you try to score points before the time finishes. There are 2 levels currently. The first one is just to get the basics. The second level has moving objects that are worth more points, but also have a moving object &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2012/04/30/my-first-unity-game/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my first Unity game <a href="http://www.electrotoast.com/games/WebKlicAndClak.html">KlicAndClak!</a></p>
<p>Project Description<br />
KlicAndClak was a quick click game where you try to score points before the time finishes.<br />
There are 2 levels currently.  The first one is just to get the basics.  The second level has moving objects that are worth more points, but also have a moving object that takes away points.  Make sure you click the right ones!</p>
<p>Your Name<br />
Chip Weatherman</p>
<p>Timeframe (Start Date to End Date)<br />
Started around 11am worked off/on for a day finished around 10pm</p>
<p>Project Detail<br />
I created all the base assets per the tutorial.  Then after I got comfortable, I started to add my own embellishments.<br />
I created an extra menu for going from Level 1 to 2 and also adjusted the Level 2 Win Screen.  I added more enemies and was able to move them randomly across the screen using various variables exposed in the inspector in order to fine tune their speed.  In addition, I changed the win criteria.  For Level 1 you only need 5 points, and for Level 2, you need 7 points.  But I also have the &#8216;subtractor&#8217; object by closing the &#8216;if else&#8217; statement, replacing the print command with a subtraction value for the score. </p>
<p>Software Used<br />
Unity 3.5 on Mac</p>
<p>Final Thoughts &#8211; Reflect for a moment (Postmortem)<br />
I had an absolute BLAST doing this and can see how all this goes together.  All I need now is time to continue learning javascript, or at least how it applies to unity.  Can&#8217;t wait to get on to the other Labs.</p>
<p>Time Breakdown (Research 2h, Art 20min, Design20min, Coding 4-5h, Playtesting2h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2012/04/30/my-first-unity-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabby And Gator by Studio Distract</title>
		<link>http://www.electrotoast.com/2012/02/15/124/</link>
		<comments>http://www.electrotoast.com/2012/02/15/124/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=124</guid>
		<description><![CDATA[I met Steve from Studio Distract while at Siggraph 2010. We hit it off and have kept in touch since. They do a lot of animation in the UK and have had several of their ideas close to reality both in the UK and US. Recently, they started working on a show called Gabby and &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2012/02/15/124/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I met Steve from <a href="http://www.studiodistract.com" title="Studio Distract" target="_blank">Studio Distract</a> while at Siggraph 2010.  We hit it off and have kept in touch since.  They do a lot of animation in the UK and have had several of their ideas close to reality both in the UK and US.  Recently, they started working on a show called Gabby and Gator, based on the children&#8217;s book of the same name.  Check out their youtube promo short below and Like them on Facebook.  And if you tweet, use #gabbyandgator and see if we can get it trending.</p>
<p><a href="https://www.facebook.com/gabbyandgator" title="Gabby and Gator on Facebook" target="_blank"></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xUqT65339MQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2012/02/15/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Design Showreel 2011</title>
		<link>http://www.electrotoast.com/2012/01/23/autodesk-design-showreel-2011/</link>
		<comments>http://www.electrotoast.com/2012/01/23/autodesk-design-showreel-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=118</guid>
		<description><![CDATA[Some of the work I&#8217;ve done over the past year ended up on Autodesk&#8217;s own Design Show reel for 2011. It&#8217;s great to be recognized as a customer that your work is good enough to be shown by the developers themselves.]]></description>
			<content:encoded><![CDATA[<p>Some of the work I&#8217;ve done over the past year ended up on Autodesk&#8217;s own Design Show reel for 2011.  It&#8217;s great to be recognized as a customer that your work is good enough to be shown by the developers themselves.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/15ekdV6pczk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2012/01/23/autodesk-design-showreel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAUGA Meeting</title>
		<link>http://www.electrotoast.com/2011/10/14/aauga-meeting/</link>
		<comments>http://www.electrotoast.com/2011/10/14/aauga-meeting/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=114</guid>
		<description><![CDATA[Had a great meeting the other night with the local AAUGA KC chapter. Being a part of this has been an interesting experience. A lot of ups &#038; downs. Getting a meeting set up is no easy feat, even when it&#8217;s at your place of work. I&#8217;ve been lucky enough to have the next couple &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2011/10/14/aauga-meeting/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Had a great meeting the other night with the local AAUGA KC chapter. Being a part of this has been an interesting experience. A lot of ups &#038; downs. Getting a meeting set up is no easy feat, even when it&#8217;s at your place of work. <img src='http://www.electrotoast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve been lucky enough to have the next couple meetings also set up &#038; look forward to seeing what comes out of them. The Kansas City area has always had a great CG community, but I&#8217;ve always thought it needed a little prodding. So we&#8217;re going to keep prodding &#038; make this a GREAT CG community.</p>
<p><a href="http://www.electrotoast.com/wp-content/uploads/2011/10/20111014-213359.jpg"><img src="http://www.electrotoast.com/wp-content/uploads/2011/10/20111014-213359.jpg" alt="20111014-213359.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/10/14/aauga-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNTB Geppetto Test</title>
		<link>http://www.electrotoast.com/2011/10/10/hntb-geppetto-test/</link>
		<comments>http://www.electrotoast.com/2011/10/10/hntb-geppetto-test/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Autodesk 3ds Max]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/2011/10/10/hntb-geppetto-test/</guid>
		<description><![CDATA[This is a technology preview for 3ds Max Geppetto extension. They decided to use it as an example of how quickly you can add walking and idling people to your scenes.]]></description>
			<content:encoded><![CDATA[<p>This is a technology preview for 3ds Max Geppetto extension. They decided to use it as an example of how <span id="more-128"></span> quickly you can add walking and idling people to your scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/10/10/hntb-geppetto-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Test Comp</title>
		<link>http://www.electrotoast.com/2011/09/13/rocket-test-comp/</link>
		<comments>http://www.electrotoast.com/2011/09/13/rocket-test-comp/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[Rocket]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/2011/09/13/rocket-test-comp/</guid>
		<description><![CDATA[So I&#8217;ve been working with the Subscription Advantage Pack for 3ds Max 2012. The most dynamic feature is an overhaul of their scene states into a tool called State Sets. It&#8217;s a render pass manager, scene management tool, composition compiler, etc. etc. I created the test video below using State Sets to set up my &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2011/09/13/rocket-test-comp/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been working with the Subscription Advantage Pack for 3ds Max 2012.<span id="more-129"></span>   The most dynamic feature is an overhaul of their scene states into a tool called State Sets.  It&#8217;s a render pass manager, scene management tool, composition compiler, etc. etc.  I created the test video below using State Sets to set up my different camera angles, shadow passes, beauty pass and create 3d nodes that can be placed in After Effects.  I used a light object in 3ds Max to essentially be an emitter for particles in AE.</p>
<p>This update will finally bring 3ds Max into the motion graphics game by speeding up AE and Photoshop post workflows while giving people incredible power over scene management.  You can quickly create different camera angles, record/change scene specific attributes on lots of objects, and even change materials per pass in order to get quick edits out to clients without having to remember all the settings, etc. of a style they liked.</p>
<p>This a most useful update and it&#8217;s only going to get better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/09/13/rocket-test-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponstour 30 Commercial</title>
		<link>http://www.electrotoast.com/2011/07/21/sponstour-30-commercial/</link>
		<comments>http://www.electrotoast.com/2011/07/21/sponstour-30-commercial/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sponstour]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/2011/07/21/sponstour-30-commercial/</guid>
		<description><![CDATA[Again worked with Digital Hyper Studios to do materials, lighting, render set up. Great time working with them again!]]></description>
			<content:encoded><![CDATA[<p>Again worked with Digital Hyper Studios to do materials, lighting, render set up. Great time working with them again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/07/21/sponstour-30-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponstour commercial work</title>
		<link>http://www.electrotoast.com/2011/07/19/sponstour-commercial-work/</link>
		<comments>http://www.electrotoast.com/2011/07/19/sponstour-commercial-work/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Work]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=97</guid>
		<description><![CDATA[Finished up working with Digital Hyper Studios on their Sponstour spot. Jamie from Digital Hyper sent me the files modeled, animated, and I updated materials and set up renders settings and passes. Love working with these guys!]]></description>
			<content:encoded><![CDATA[<p>Finished up working with <a href="http://www.digitalhyper.com" target="_blank">Digital Hyper Studios</a> on their Sponstour spot.  Jamie from Digital Hyper sent me the files modeled, animated, and I updated materials and set up renders settings and passes.  Love working with these guys!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/bPFpQhCL9TQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/07/19/sponstour-commercial-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk iPhone cover</title>
		<link>http://www.electrotoast.com/2011/07/16/autodesk-iphone-cover/</link>
		<comments>http://www.electrotoast.com/2011/07/16/autodesk-iphone-cover/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=92</guid>
		<description><![CDATA[Recently I was over at Jamie Gwilliam&#8217;s site and he was asking for people to comment on features of 3ds Max 2012 that they found they can&#8217;t live without now. The prize for those he picked..? A snazzy new iPhone cover. So I went ahead and posted the comment CivilView: has been instrumental in helping &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2011/07/16/autodesk-iphone-cover/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_93" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.electrotoast.com/wp-content/uploads/2011/07/IMG_1095.jpg"><img src="http://www.electrotoast.com/wp-content/uploads/2011/07/IMG_1095-300x224.jpg" alt="" title="iPhone 4 cover I won." width="300" height="224" class="size-medium wp-image-93" /></a><p class="wp-caption-text">iPhone 4 cover I won</p></div><br />
Recently I was over at <a href="http://www.jamiesjewels.typepad.com/">Jamie Gwilliam&#8217;s site</a>  and he was asking for people to comment on features of 3ds Max 2012 that they found they can&#8217;t live without now.  The prize for those he picked..?  A snazzy new iPhone cover.  So I went ahead and posted the comment </p>
<blockquote><p>CivilView: has been instrumental in helping me get large terrain and roadways into Max.  Add to that, its ability to apply road marking styles, cars on rails (that go the speed limit), and its general ease of use.  It has saved me loads of time and effort while providing me quality results.</p></blockquote>
<p>And guess what?  I actually won!  Jamie was nice enough to even mail it all the way from England.  Thanks Jamie!  If you get the chance, check out his site linked above and also follow him on twitter @3dsjamiesjewels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/07/16/autodesk-iphone-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino for Mac</title>
		<link>http://www.electrotoast.com/2011/06/10/rhino-for-mac/</link>
		<comments>http://www.electrotoast.com/2011/06/10/rhino-for-mac/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.electrotoast.com/?p=88</guid>
		<description><![CDATA[Since I&#8217;ve been using my MacBook Pro, I&#8217;ve been apprehensive, to say the least, of switching all my work over to the Mac side. Mainly because I have a Windows workstation and render nodes. I can switch my Adobe suite to Mac once I make up my mind whether I&#8217;m going to do it or &#8230; </p><p><a class="more-link block-button" href="http://www.electrotoast.com/2011/06/10/rhino-for-mac/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been using my MacBook Pro, I&#8217;ve been apprehensive, to say the least, of switching all my work over to the Mac side.  Mainly because I have a Windows workstation and render nodes.  I can switch my Adobe suite to Mac once I make up my mind whether I&#8217;m going to do it or not.  The linchpin in the whole &#8216;switching&#8217; part has been 3ds Max.  Luckily I can Bootcamp into Windows (which I try to avoid) or use Parallels&#8217; system crippling.  I&#8217;ve been trying to find counterparts to the software I use on a regular basis.  Enter Rhino for Mac.</p>
<p>I&#8217;ve been an avid Rhino 3d user for years.  Well only since version 3, but they only come out with a new version every few YEARS, not a few versions every year.  So needless to say, I&#8217;ve been using it for awhile.  I love its simplicity, quickness, and the fact that its licensing is super easy to deal with.  I figured it would fit right in with the Mac environment.  Doing a quick Google search resulted in <a href="http://mac.rhino3d.com">mac.rhino3d.com</a> where I quickly set up an account and awaited the arrival of my download link (which came rather quickly).</p>
<p>I&#8217;ve since downloaded it and installed it.  No licensing worries right now since it&#8217;s a W.I.P. (Work In Progress), but I&#8217;m sure it won&#8217;t be hard to deal with once it&#8217;s implemented.  Upon quick inspection it&#8217;s the same Rhino I&#8217;ve grown to love over the past few years.  With one exception&#8230; The UI is vacant.  Which is awesome.  I could say I&#8217;ve &#8216;enjoyed&#8217; the UI of rhino in the past, but that would be a lie.  Especially since I type most of the commands anyway, the UI usually gets in the way.  Once I started typing commands out &#8220;Line&#8221;, &#8220;Extrude&#8221;, etc., a window pops up where your cursor is giving you a GUI of the options.  This is SO much better.  I can even collapse the icons along the top and have even more screen space.Controls are kind of &#8220;meh&#8221; in that I just tested with the trackpad.  I guess in a pinch it wouldn&#8217;t be so difficult to use it, but I don&#8217;t like it (and I generally DO like the trackpad for most everything else).</p>
<p>I really like this WIP of v5 and I can&#8217;t wait to really start using it for some production work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrotoast.com/2011/06/10/rhino-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

